
Best Beginner Gear Sets for End Game in ESO
This guide for the Elder Scrolls Online covers the best beginner gear sets for end game (CP 160+). The reason I refer to these setups as “beginner setups” is because they’re very easy to acquire. With that being said, just because they’re easy to get does not mean they lack power. This guide will show you the best combination of crafted and overlands gear paired with easy-to-get monster sets that will allow you to perform well in dungeons (vet & normal), normal trials, and even some of the easier vet trials.
Video
Table of Contents
For the explanations on the gear choices, please refer to the above video.
Setup
Magicka DPS
Best Beginner Magicka DPS Setup | |||||
Gear Slot | Set | Weight | Trait | Enchant | Acquisition |
Head | Grothdarr, Valkyn Skoria or Ilambris | Heavy | Divines | Magicka/Health | Various Vet Dungeons |
Shoulders | Grothdarr, Valkyn Skoria or Ilambris | Medium | Divines | Magicka | Undaunted Chest |
Gloves | Law of Julianos | Light | Divines | Magicka | Crafted |
Legs | Law of Julianos | Light | Divines | Magicka | Crafted |
Chest | Law of Julianos | Light | Divines | Magicka | Crafted |
Belt | See Below | Light | Divines | Magicka | Overlands or Guild Trader |
Boots | See Below | Light | Divines | Magicka | Overlands or Guild Trader |
Necklace | See Below | Jewelry | Arcane | Magicka Recovery | Overlands or Guild Trader |
Ring | See Below | Jewelry | Arcane | Spell Damage | Overlands or Guild Trader |
Ring | See Below | Jewelry | Arcane | Spell Damage | Overlands or Guild Trader |
Weapon 1 | Law of Julianos | Fire | Precise | Fire | Crafted |
Weapon 2 | Law of Julianos | Fire/Lightning | Infused | Weapon and Spell Damage | Crafted |
NOTE: Options for your second set vary based on your class and build. Viable options are as follows (refer to the video for a full explanation):
Stamina DPS
Best Beginner Stamina DPS Setup | |||||
Gear Slot | Set | Weight | Trait | Enchant | Acquisition |
Head | Kra'gh or Selene | Heavy | Divines | Stamina/Health | Various Vet Dungeons |
Shoulders | Kra'gh or Selene | Medium | Divines | Stamina | Undaunted Chest |
Gloves | Hunding's Rage | Medium | Divines | Stamina | Crafted |
Legs | Hunding's Rage | Medium | Divines | Stamina | Crafted |
Chest | Hunding's Rage | Medium | Divines | Stamina | Crafted |
Belt | Briarheart | Medium | Divines | Stamina | Wrothgar or Guild Trader |
Boots | Briarheart | Medium | Divines | Stamina | Wrothgar or Guild Trader |
Necklace | Briarheart | Jewelry | Robust | Stamina Recovery | Wrothgar or Guild Trader |
Ring | Briarheart | Jewelry | Robust | Weapon Damage | Wrothgar or Guild Trader |
Ring | Briarheart | Jewelry | Robust | Weapon Damage | Wrothgar or Guild Trader |
Weapon 1 | Hunding's Rage | 1h Axe | Precise | Poison | Crafted |
Off-hand 1 | Hunding's Rage | 1h Dagger | Sharpened | Absorb Stamina | Crafted |
Weapon 2 | Hunding's Rage | Bow | Infused | Weapon and Spell Damage | Crafted |
Tank
Best Beginner Tank Setup | |||||
Gear Slot | Set | Weight | Trait | Enchant | Acquisition |
Head | Bloodspawn | Heavy | Infused | Health (or Prismatic) | Vet Spindleclutch 2 |
Shoulders | Bloodspawn | Heavy | Sturdy | Health | Undaunted Chest |
Gloves | Torug's Pact | Medium | Sturdy | Health | Crafted |
Legs | Plague Doctor | Heavy | Infused | Stamina (or Prismatic) | Deshaan or Guild Trader |
Chest | Plague Doctor | Heavy | Infused | Magicka (or Prismatic) | Deshaan or Guild Trader |
Belt | Torug's Pact | Light | Sturdy | Health | Crafted |
Boots | Torug's Pact | Heavy | Sturdy | Health | Crafted |
Necklace | Plague Doctor | Jewelry | Healthy | Reduce Block Cost | Deshaan or Guild Trader |
Ring | Plague Doctor | Jewelry | Healthy | Magicka Recovery | Deshaan or Guild Trader |
Ring | Plague Doctor | Jewelry | Healthy | Magicka Recovery | Deshaan or Guild Trader |
Weapon 1 | Torug's Pact | 1h Weapon | Decisive | Absorb Stamina | Crafted |
Shield 1 | Torug's Pact | Shield | Sturdy | Health | Crafted |
Weapon 2 | Torug's Pact | Lightning/Ice | Infused | Crusher | Crafted |
NOTE: If you aren’t comfortable running a lightning staff back bar (since it provides no defensive benefits), run an Ice staff instead, but make sure that you dont put points into Tri-Focus (you dont want your block costing magicka).
Healer
Best Beginner Healer Setup | |||||
Gear Slot | Set | Weight | Trait | Enchant | Acquisition |
Head | Nightflame | Heavy | Infused | Magicka (or Prismatic) | Vet Elden Hollow 2 |
Shoulders | Nightflame | Medium | Divines | Magicka | Undaunted Chest |
Gloves | Armor of the Seducer | Light | Divines | Magicka | Crafted |
Legs | Armor of the Seducer | Light | Infused | Stamina (or Prismatic) | Crafted |
Chest | Armor of the Seducer | Light | Infused | Health (or Prismatic) | Crafted |
Belt | Wisdom of Vanus | Light | Divines | Magicka | Summerset or Guild Trader |
Boots | Wisdom of Vanus | Light | Divines | Magicka | Summerset or Guild Trader |
Necklace | Wisdom of Vanus | Jewelry | Arcane | Magicka Recovery | Summerset or Guild Trader |
Ring | Wisdom of Vanus | Jewelry | Arcane | Magicka Recovery | Summerset or Guild Trader |
Ring | Wisdom of Vanus | Jewelry | Arcane | Magicka Recovery | Summerset or Guild Trader |
Weapon 1 | Armor of the Seducer | Restoration | Powered | Weapon and Spell Damage | Crafted |
Weapon 2 | Armor of the Seducer | Lightning | Charged | Shock | Crafted |