Welcome to Dottzgaming.com, I hope you enjoy your time here on the site! If you notice any issues, typos or errors anywhere, or if you have any suggestions, don’t hesitate to use the contact form and reach out!

Image Alt

BDO Caphras Chart

BDO Caphras Chart

Once your gear is at pen in Black Desert Online, there is another form of enhancement you can do with your gear (thankfully this has no RNG involved) and it is known as caphras levels. Adding caphras stones to your gear add additional stats to your gear, and can even increase the AP or DP of the piece! Caphras levels go up to 20, and can be added to Boss armor/weapons or green gear, but not blackstar gear nor fallen god pieces. Typically, I recommend only adding caphras to gear once its pen, and its unnecessary to add it prior. Getting your helmet and chest to capharas level 10 is important as it lets you upgrade the pieces to labreska and fallen god respectively. To add caphras, simply talk to the black spirit, press enhance and click the caphras tab. Caphras can also be removed from gear by talking to a blacksmith, clicking extraction, and paying the fee to remove the stones. You’ll also gain a small amount of caphras stones on failed gear enhancement attempts with crons.

You can see charts with the number of caphras per level you need and the stats they give below.

PEN Boss Mainhand Weapon Caphras Chart

Level Count Total AP Acc
0 0 0 0
1 297 297 1 0
2 389 686 1 3
3 481 1,167 2 3
4 573 1,740 2 4
5 905 2,645 3 4
6 1,020 3,665 3 5
7 1,135 4,800 4 5
8 1,250 6,050 4 6
9 1,365 7,415 5 6
10 1,480 8,895 5 7
11 1,522 10,417 6 7
12 1,637 12,054 6 8
13 1,752 13,806 7 8
14 1,867 15,673 7 9
15 1,982 17,655 8 9
16 2,097 19,752 8 10
17 2,212 21,964 9 10
18 2,327 24,291 9 11
19 2,442 26,733 10 11
20 2,670 29,403 10 12

PEN Boss Awakening Weapon Caphras Chart 

Level Count Total AP Acc
0 0 0 0 0
1 345 345 1 0
2 451 796 1 3
3 556 1,352 2 3
4 662 2,014 2 4
5 1,044 3,058 3 4
6 1,176 4,234 3 5
7 1,308 5,542 4 5
8 1,440 6,982 4 6
9 1,573 8,555 5 6
10 1,705 10,260 5 7
11 1,752 12,012 6 7
12 1,884 13,896 6 8
13 2,016 15,912 7 8
14 2,148 18,060 7 9
15 2,280 20,340 8 9
16 2,412 22,752 8 10
17 2,544 25,296 9 10
18 2,676 27,972 9 11
19 2,808 30,780 10 11
20 2,988 33,768 10 12

PEN Boss Offhand Caphras Chart

Level Count Total AP DP Acc Eva Hidden Eva DR Hidden DR HP
0 0 0 0 0 0 0 0 0 0 0
1 297 297 0 0 4 0 0 0 0 0
2 389 686 0 0 4 0 0 0 1 0
3 481 1167 0 1 4 0 0 1 1 0
4 573 1740 0 1 4 0 3 1 1 0
5 905 2645 0 2 4 1 3 1 1 0
6 1020 3665 0 2 4 1 3 1 1 20
7 1135 4800 1 2 4 1 3 1 1 20
8 1250 6050 1 2 8 1 3 1 1 20
9 1365 7415 1 2 8 1 3 1 2 20
10 1480 8895 1 3 8 1 3 2 2 20
11 1522 10417 1 3 8 1 6 2 2 20
12 1637 12054 1 4 8 2 6 2 2 20
13 1752 13806 1 4 8 2 6 2 2 40
14 1867 15673 2 4 8 2 6 2 2 40
15 1982 17655 2 4 12 2 6 2 2 40
16 2097 19752 2 4 12 2 6 2 3 40
17 2212 21964 2 5 12 2 6 3 3 40
18 2327 24291 2 5 12 2 9 3 3 40
19 2442 26733 2 6 12 3 9 3 3 40
20 2670 29403 2 6 12 3 9 3 3 60

PEN Boss Armor Caphras Chart

Level Count Total AP DP Acc Eva Hidden Eva DR Hidden DR HP
0 0 0 0 0 0 0 0 0 0 0
1 153 153 0 1 0 1 1 0 0 20
2 230 383 0 2 0 1 1 1 1 30
3 307 690 0 3 0 2 2 1 1 40
4 307 997 0 4 0 2 2 2 2 50
5 713 1710 0 5 0 3 3 2 2 60
6 714 2424 0 6 0 3 3 3 3 70
7 1098 3522 0 7 0 4 4 3 3 80
8 1194 4716 0 8 0 4 4 4 4 90
9 1234 5950 0 10 0 5 5 5 5 100
10 1274 7224 0 10 0 5 6 5 5 110
11 1272 8496 0 10 0 5 6 5 6 120
12 1312 9808 0 11 0 6 6 5 6 120
13 1352 11160 0 12 0 6 6 6 6 120
14 1392 12552 0 12 0 6 7 6 6 130
15 1432 13984 0 12 0 6 7 6 7 140
16 1472 15456 0 13 0 7 7 6 7 140
17 1512 16968 0 14 0 7 7 7 7 140
18 1552 18520 0 14 0 7 8 7 7 150
19 1592 20112 0 14 0 7 8 7 8 160
20 1632 21744 0 16 0 8 8 8 8 160

PEN Dim Tree Spirit Armor Caphras Chart

Level Count Total AP DP Acc Eva Hidden Eva DR Hidden DR HP
0 0 0 0 0 0 0 0 0 0 0
1 176 176 0 1 0 1 1 0 0 20
2 264 440 0 2 0 1 1 1 1 30
3 352 792 0 3 0 2 2 1 1 40
4 352 1144 0 4 0 2 2 2 2 50
5 817 1961 0 5 0 3 3 2 2 60
6 817 2778 0 6 0 3 3 3 3 70
7 1258 4036 0 7 0 4 4 3 3 80
8 1368 5404 0 8 0 4 4 4 4 90
9 1408 6812 0 10 0 5 5 5 5 100
10 1448 8260 0 10 0 5 6 5 5 110
11 1440 9700 0 10 0 5 6 5 6 120
12 1480 11180 0 11 0 6 6 5 6 120
13 1520 12700 0 12 0 6 6 6 6 120
14 1560 14260 0 12 0 6 7 6 6 130
15 1600 15860 0 12 0 6 7 6 7 140
16 1640 17500 0 13 0 7 7 6 7 140
17 1680 19180 0 14 0 7 7 7 7 140
18 1720 20900 0 14 0 7 8 7 7 150
19 1760 22660 0 14 0 7 8 7 8 160
20 1800 24460 0 16 0 8 8 8 8 160

Discover more from Dottz Gaming

Subscribe now to keep reading and get access to the full archive.

Continue reading